Revision of Image data from Thu, 17/04/2008 - 17:06

Data table for black and white images.
A large number of images on this website were also used in Young (1998) - the Neogene chapter of (Bown 1998) Calcareous nannofossil biostratigraphy. These images are all black and white and a standard size. Image titles are of the form 2-14globulata, to find out ehere these images came from and the image scale use the table below.

Fig Identification Drilling leg/location Sample Age Image width
1-1 H. carteri "DSDP Leg 25, W. Indian Ocean" 242- 6-3 26-27cm NN11A 12.4µm
1-2 H. carteri "DSDP Leg 25, W. Indian Ocean" 242- 6-3 142-143cm NN10B 12.4µm
1-3 H. carteri (p'cart) "DSDP Leg 25, W. Indian Ocean" 242- 7-4 47-48cm NN6 12.4µm
1-4 H. carteri (p'cart) "DSDP Leg 25, W. Indian Ocean" 242- 6-CC NN9 12.4µm
1-5 H. carteri (hyalinus) "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN13/14 12.4µm
1-6 H. carteri var. wallichii "ODP Leg144, Pacific Guyots" 872-1H-2 124-126cm NN19 12.4µm
1-7 H. sellii "DSDP Leg 25, W. Indian Ocean" 242- 3-4 98-99cm NN13/14or15? 12.4µm
1-8 H. inversa "DSDP Leg 23, Arabian Sea" 219- 1-3 53-54cm NN20 12.4µm
1-9 H. granulata "DSDP Leg 23, Arabian Sea" 219-13-1 28-29cm NN5 12.4µm
1-10 H. intermedia "DSDP Leg 25, W. Indian Ocean" 242- 7-4 47-48cm NN6 12.4µm
1-11 H. euphratis "DSDP Leg 25, W. Indian Ocean" 242- 8-2 30-31cm NN3 12.4µm
1-12 H. euphratis "DSDP Leg 25, W. Indian Ocean" 242- 8-2 30-31cm NN3 12.4µm
1-13 H. euphratis "DSDP Leg 25, W. Indian Ocean" 242- 8-3 125-126cm NN3 12.4µm
1-14 H. intermedia "DSDP Leg 25, W. Indian Ocean" 242- 7-4 106cm NN6 12.4µm
1-15 H. intermedia "DSDP Leg 23, Red Sea" 227-20-2 35-36cm NN13/14 12.4µm
1-16 H. ampliaperta "Outcrop sample, Cipero Formation, Trinidad" Trin 8838 NN4 12.4µm
1-17 H. ampliaperta "Outcrop sample, Cipero Formation, Trinidad" Trin 8838 NN4 12.4µm
1-18 H. waltrans "Outcrop sample, Valea Roduli, Romania; Loc 2b Exc Q of 14th EMC. " Ro 81 Badenian 12.4µm
1-19 H. walbersdorfensis "Outcrop sample, Valea Roduli, Romania; Loc 2b Exc Q of 14th EMC. " Ro 81 Badenian 12.4µm
1-20 H. walbersdorfensis "Outcrop sample, Pre-Betics, Southern Spain" JH 71 NN6-7 12.4µm
1-21 H. recta "DSDP Leg 25, W. Indian Ocean" 242- 9-1 31-32cm NN1 12.4µm
1-22 H. stalis "Outcrop sample, Cyprus locality not known" HJS-Cyp NN6-7 12.4µm
1-23 H. stalis "ODP Leg124, Sulu Sea (W. Eq. Pacific)" 771A- 6-3 25cm NN9 12.4µm
1-24 H. orientalis "ODP Leg124, Sulu Sea (W. Eq. Pacific)" 771A- 6-3 25cm NN9 12.4µm
1-25 H. orientalis "Outcrop sample, Pre-Betics, Southern Spain" JH 71 NN6-7 12.4µm
1-26 H. recta "DSDP Leg 25, W. Indian Ocean" 242- 9-1 31-32cm NN1 12.4µm
1-27 H. obliqua "DSDP Leg 25, W. Indian Ocean" 242- 8-3 125-126cm NN2 12.4µm
1-28 H. obliqua "DSDP Leg 25, W. Indian Ocean" 242- 8-3 125-126cm NN2 12.4µm
1-29 H. perch-nielseniae "DSDP Leg 25, W. Indian Ocean" 242- 8-1 86-87cm NN5 12.4µm
1-30 H. perch-nielseniae "DSDP Leg 25, W. Indian Ocean" 242- 8-1 86-87cm NN5 12.4µm
2-1 P. multipora "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN15 16.2µm
2-2 P. multipora "DSDP Leg 25, W. Indian Ocean" 242- 3-1 99-100 NN15 16.2µm
2-3 P. discopora "DSDP Leg 25, W. Indian Ocean" 242- 2-1 50-51cm NN18 16.2µm
2-4 P. discopora "DSDP Leg 25, W. Indian Ocean" 242- 3-1 99-100 NN15 16.2µm
2-5 P. discopora "DSDP Leg 25, W. Indian Ocean" 242- 2-1 50-51cm NN18 16.2µm
2-6 Sc. apsteinii "DSDP Leg 25, W. Indian Ocean" 242- 6-3 104-105cm NN11A 16.2µm
2-7 Sc. apsteinii "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN13/14 16.2µm
2-8 Sc. apsteinii "DSDP Leg 23, Red Sea" 227-13-2 93-94cm NN13/14 16.2µm
2-9 Sc. apsteinii f. dilatata "DSDP Leg 23, Red Sea" 227-13-2 93-94cm NN13/14 16.2µm
2-10 P. japonica "ODP Leg144, Pacific Guyots" 872-1H-2 124-126cm NN19 16.2µm
2-11 Sc. cylindrica "DSDP Leg 25, W. Indian Ocean" 242- 6-3 26-27cm NN11A 16.2µm
2-12 Sc. cylindrica "DSDP Leg 25, W. Indian Ocean" 242- 6-3 26-27cm NN11A 16.2µm
2-13 Sc. ventriosa "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN15 16.2µm
2-14 Sc. globulata "DSDP Leg 25, W. Indian Ocean" 242- 4-6 77-78cm NN12 16.2µm
2-15 Sc. globulata "DSDP Leg 25, W. Indian Ocean" 242- 4-6 77-78cm NN12 16.2µm
2-16 Sc. intermedia "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN13/14or15? 16.2µm
2-17 Sc. intermedia "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN13/14or15? 16.2µm
2-18 Sc. lagena "DSDP Leg 25, W. Indian Ocean" 242- 3-1 99-100 NN15 16.2µm
2-19 Sc. globulata "DSDP Leg 25, W. Indian Ocean" 242- 6-3 104-105cm NN11A 16.2µm
2-20 Sc. globulata "DSDP Leg 25, W. Indian Ocean" 242- 6-3 104-105cm NN11A 16.2µm
2-21 Sc. pulcherrima "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN15 16.2µm
2-22 Sc. pulcherrima "DSDP Leg 25, W. Indian Ocean" 242- 6-2 96-97cm NN11B 16.2µm
2-23 Sc. pulcherrima "DSDP Leg 25, W. Indian Ocean" 242- 6-2 96-97cm NN11B 16.2µm
2-24 Sc. pulcherrima "DSDP Leg 25, W. Indian Ocean" 242- 2-1 50-51cm NN18 16.2µm
2-25 Sc. pulcherrima "DSDP Leg 25, W. Indian Ocean" 242- 2-1 50-51cm NN18 16.2µm
2-26 Sy. pulchra "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN13/14 12.4µm
2-27 Sy. pulchra "DSDP Leg 25, W. Indian Ocean" 242- 2-1 50-51cm NN18 12.4µm
2-28 Calcsiolsolenia murrayi "ODP Leg144, Pacific Guyots" 872-1H-2 124-126cm NN19 12.4µm
2-29 Rh. claviger "DSDP Leg 25, W. Indian Ocean" 242- 2-1 50-51cm NN18 12.4µm
2-30 Ds. tubifera "Dredge sample, H.M.S. Challenger, 3640m, 21°S 14°W, S. Atlantic" Ch 338 NN21 12.4µm
3-1 R. scissura "DSDP Leg 25, W. Indian Ocean" 242-10-3 69-70cm NP24 12.4µm
3-2 R. scissura "DSDP Leg 25, W. Indian Ocean" 242-10-3 69-70cm NP24 12.4µm
3-3 R. scissura "DSDP Leg 25, W. Indian Ocean" 242-10-3 69-70cm NP24 12.4µm
3-4 R. scissura "DSDP Leg 25, W. Indian Ocean" 242-10-3 69-70cm NP24 12.4µm
3-5 R. scissura "DSDP Leg 25, W. Indian Ocean" 242-10-3 69-70cm NP24 12.4µm
3-6 Cy. abisectus "DSDP Leg 25, W. Indian Ocean" 242- 9-1 31-32cm NN1 12.4µm
3-7 Cy. floridanus "DSDP Leg 25, W. Indian Ocean" 242- 9-1 31-32cm NN1 12.4µm
3-8 Cy. floridanus "DSDP Leg 25, W. Indian Ocean" 242- 9-1 31-32cm NN1 12.4µm
3-9 R. daviesii "DSDP Leg 25, W. Indian Ocean" 242- 8-2 30-31cm NN3 12.4µm
3-10 R. daviesii "DSDP Leg 25, W. Indian Ocean" 242- 8-2 30-31cm NN3 12.4µm
3-11 R. rotaria "DSDP Leg 25, W. Indian Ocean" 242- 5-2 61-62cm NN11B 12.4µm
3-12 R. rotaria "DSDP Leg 25, W. Indian Ocean" 242- 5-2 61-62cm NN11B 12.4µm
3-13 """Pyrocyclus orangensis""" "DSDP Leg 25, W. Indian Ocean" 242- 9-1 31-32cm NN1 12.4µm
3-14 """Pyrocyclus hermosus""" "DSDP Leg 25, W. Indian Ocean" 242- 6-CC NN9 12.4µm
3-15 """Pyrocyclus"" formation" "DSDP Leg 25, W. Indian Ocean" 242- 8-2 30-31cm NN3 12.4µm
3-16 R. pseudoumbilicus large (>7microns) "DSDP Leg 25, W. Indian Ocean" 242- 6-CC NN9 12.4µm
3-17 R. pseudoumbilicus large (>7microns) "DSDP Leg 25, W. Indian Ocean" 242- 6-CC NN9 12.4µm
3-18 R. pseudoumbilicus medium (5-7microns) "DSDP Leg 25, W. Indian Ocean" 242- 6-CC NN9 12.4µm
3-19 R. haqii (3-5microns) "DSDP Leg 25, W. Indian Ocean" 242- 6-CC NN9 12.4µm
3-20 R. minuta (<3microns) "ODP Leg124, Sulu Sea (W. Eq. Pacific)" 771A- 4R-1 75-76cm NN10B 12.4µm
3-21 R. pseudoumbilicus (>7microns) "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN15 12.4µm
3-22 R. pseudoumbilicus (>7microns) "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN15 12.4µm
3-23 R. pseudoumbilicus medium (5-7microns) "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN15 12.4µm
3-24 R. haqii (3-5microns) "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN13/14or15? 12.4µm
3-25 R. minuta (<3microns) "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN13/14or15? 12.4µm
3-26 P. lacunosa "ODP Leg144, Pacific Guyots" 872-1H-2 124-126cm NN19 12.4µm
3-27 P. lacunosa "DSDP Leg 25, W. Indian Ocean" 242- 2-1 50-51cm NN18 12.4µm
3-28 P. ovata "DSDP Leg 25, W. Indian Ocean" 242- 2-1 50-51cm NN18 12.4µm
3-29 R. minutula "DSDP Leg 25, W. Indian Ocean" 242- 2-4 74-75cm NN17 12.4µm
3-30 small Gephyrocapsa (<3microns) "DSDP Leg 25, W. Indian Ocean" 242- 2-1 50-51cm NN18 12.4µm
4-1 C. pelagicus "DSDP Leg 25, W. Indian Ocean" 242- 7-4 47-48cm NN6 12.4µm
4-2 C. pelagicus "DSDP Leg 25, W. Indian Ocean" 242- 7-4 47-48cm NN6 12.4µm
4-3 C. pelagicus "DSDP Leg 25, W. Indian Ocean" 242- 7-4 47-48cm NN6 12.4µm
4-4 C. pelagicus "DSDP Leg 23, Arabian Sea" 223-6-4 69-70cm NN15 12.4µm
4-5 C. pelagicus "Outcrop sample, Valea Roduli, Romania; Loc 2b Exc Q of 14th EMC. " Ro 81 "Badenian, NN6-7" 12.4µm
4-6 Cl. fenestratus "DSDP Leg 25, W. Indian Ocean" 242- 9-4 130-131cm NP25 12.4µm
4-7 Cl. fenestratus "DSDP Leg 25, W. Indian Ocean" 242- 9-1 31-32cm NN1 12.4µm
4-8 Cl. fenestratus "DSDP Leg 25, W. Indian Ocean" 242- 9-1 31-32cm NN1 12.4µm
4-9 Solidopons petrae "DSDP Leg 23, Arabian Sea" 219-13-5 74-75cm NN5 12.4µm
4-10 C. pelagicus "Sediment trap sample, 48°N 20°W, N. Atlantic, July 1989, 3200m," BOFS C8 modern 12.4µm
4-11 Cd. leptoporus "ODP Leg144, Pacific Guyots" 872-1H-2 124-126cm NN19 12.4µm
4-12 Cd. leptoporus - p. shield "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN13/14or15? 12.4µm
4-13 Cd. leptoporus - d. shield "DSDP Leg 25, W. Indian Ocean" 242- 5-2 61-62cm NN11B 12.4µm
4-14 Cd. macintyrei "DSDP Leg 25, W. Indian Ocean" 242- 2-1 50-51cm NN18 12.4µm
4-15 Cd. macintyrei "DSDP Leg 25, W. Indian Ocean" 242- 2-1 50-51cm NN18 12.4µm
4-16 Cd. tropicus "Outcrop sample, Valea Roduli, Romania; Loc 2b Exc Q of 14th EMC. " Ro 81 Badenian 12.4µm
4-17 Cd. tropicus "DSDP Leg 25, W. Indian Ocean" 242- 7-1 71-72cm NN7 12.4µm
4-18 Cd. tropicus "ODP Leg144, Pacific Guyots" 872-5H-5 122-124cm NN9 12.4µm
4-19 Cd. tropicus "DSDP Leg 23, Arabian Sea" 219- 9-2 73-74cm NN11 12.4µm
4-20 Cd. tropicus "DSDP Leg 25, W. Indian Ocean" 242- 7-4 106cm NN6 12.4µm
4-21 Cd. premacintyrei "DSDP Leg 25, W. Indian Ocean" 242- 7-4 47-48cm NN6 12.4µm
4-22 Cd. premacintyrei "DSDP Leg 25, W. Indian Ocean" 242- 7-4 47-48cm NN6 12.4µm
4-23 Cryptococcolithus mediaperforate "DSDP Leg 23, Arabian Sea" 219-11-2 76-77cm NN11B 12.4µm
4-24 Cryptococcolithus mediaperforate "DSDP Leg 25, W. Indian Ocean" 242- 5-2 61-62cm NN11B 12.4µm
4-25 Cryptococcolithus mediaperforate "DSDP Leg 25, W. Indian Ocean" 242- 5-2 61-62cm NN11B 12.4µm
4-26 Hayaster perplexus "ODP Leg124, Sulu Sea (W. Eq. Pacific)" 771A-10R-3 23-24cm NN5 12.4µm
4-27 Hayaster perplexus "ODP Leg144, Pacific Guyots" 872-1H-2 124-126cm NN19 12.4µm
4-28 Oolithotus fragilis "ODP Leg144, Pacific Guyots" 872-1H-2 124-126cm NN19 12.4µm
4-29 Oolithotus antillarum "Dredge sample, H.M.S. Challenger, 3640m, 21°S 14°W, S. Atlantic" Ch 338 NN21 12.4µm
4-30 Oolithotus antillarum "ODP Leg144, Pacific Guyots" 872-1H-2 124-126cm NN19 12.4µm
5-1 U. sibogae "Dredge sample, H.M.S. Challenger, 3640m, 21°S 14°W, S. Atlantic" Ch 338 NN21 12.4µm
5-2 U. sibogae "ODP Leg144, Pacific Guyots" 872-1H-2 124-126cm NN19 12.4µm
5-3 U. foliosa "Dredge sample, H.M.S. Challenger, 3640m, 21°S 14°W, S. Atlantic" Ch 338 NN21 12.4µm
5-4 U. foliosa "ODP Leg144, Pacific Guyots" 872-1H-2 124-126cm NN19 12.4µm
5-5 U. foliosa "ODP Leg144, Pacific Guyots" 872-1H-2 124-126cm NN19 12.4µm
5-6 U. jafari "Outcrop sample, Valea Roduli, Romania; Loc 2b Exc Q of 14th EMC. " Ro 81 Badenian 12.4µm
5-7 U. jafari "ODP Leg124, Sulu Sea (W. Eq. Pacific)" 771A- 8R-CC 11-12cm NN6 12.4µm
5-8 U. rotula "DSDP Leg 25, W. Indian Ocean" 242- 5-2 61-62cm NN11B 12.4µm
5-9 U. rotula "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN15 12.4µm
5-10 U. rotula "DSDP Leg 25, W. Indian Ocean" 242- 7-1 71-72cm NN7 12.4µm
5-11 Co. nitescens "DSDP Leg 25, W. Indian Ocean" 242- 8-4 81-82cm NN2 12.4µm
5-12 Co. nitescens "DSDP Leg 25, W. Indian Ocean" 242- 8-5 99-100cm NN2 12.4µm
5-13 Co. nitescens "DSDP Leg 25, W. Indian Ocean" 242- 8-1 86-87cm NN5 12.4µm
5-14 Co. nitescens - elliptical "DSDP Leg 25, W. Indian Ocean" 242- 7-4 47-48cm NN6 12.4µm
5-15 Co. nitescens - elliptical "DSDP Leg 25, W. Indian Ocean" 242- 7-5 97-98cm NN6 12.4µm
5-16 Hayella challengeri "DSDP Leg 25, W. Indian Ocean" 242- 7-5 97-98cm NN6 12.4µm
5-17 Hayella challengeri "DSDP Leg 25, W. Indian Ocean" 242- 7-5 97-98cm NN6 12.4µm
5-18 Hughsius gizoensis "DSDP Leg 25, W. Indian Ocean" 242- 7-1 71-72cm NN7 12.4µm
5-19 Hughesius gizoensis "ODP Leg124, Sulu Sea (W. Eq. Pacific)" 771A- 4R-1 75-76cm NN10B 12.4µm
5-20 Hughsius gizoensis "DSDP Leg 25, W. Indian Ocean" 242- 7-4 106cm NN6 12.4µm
5-21 Neosphaera coccolithomorpha "Dredge sample, H.M.S. Challenger, 3640m, 21°S 14°W, S. Atlantic" Ch 338 NN21 12.4µm
5-22 Hughesius tasmaniae "DSDP Leg 25, W. Indian Ocean" 242- 8-5 99-100cm NN2 12.4µm
5-23 Hughesius tasmaniae "ODP Leg124, Sulu Sea (W. Eq. Pacific)" 771A- 6-3 25cm NN9 12.4µm
5-24 Hughesius tasmaniae "DSDP Leg 25, W. Indian Ocean" 242- 9-4 130-131cm NP25 12.4µm
5-25 Ilselithina fusa "DSDP Leg 25, W. Indian Ocean" 242- 9-1 31-32cm NN1 12.4µm
5-26 Neosphaera coccolithomorpha "Dredge sample, H.M.S. Challenger, 3640m, 21°S 14°W, S. Atlantic" Ch 338 NN21 12.4µm
5-27 Neosphaera coccolithomorpha "Dredge sample, H.M.S. Challenger, 3640m, 21°S 14°W, S. Atlantic" Ch 338 NN21 12.4µm
5-28 T. symeonidesii "DSDP Leg 25, W. Indian Ocean" 242- 5-2 61-62cm NN11B 12.4µm
5-29 T. symeonidesii "DSDP Leg 25, W. Indian Ocean" 242- 7-1 71-72cm NN7 12.4µm
5-30 Umbellosphaera tenuis "Dredge sample, H.M.S. Challenger, 3640m, 21°S 14°W, S. Atlantic" Ch 338 NN21 12.4µm
6-1 S. abies "DSDP Leg 23, Red Sea" 227-13-2 93-94cm NN13/14 12.4µm
6-2 S. abies "DSDP Leg 25, W. Indian Ocean" 242- 5-2 61-62cm NN11B 12.4µm
6-3 S. abies "DSDP Leg 25, W. Indian Ocean" 242- 4-3 79-80cm NN13/14 12.4µm
6-4 S. cf abies "DSDP Leg 25, W. Indian Ocean" 242- 8-2 30-31cm NN3 12.4µm
6-5 S. conicus "DSDP Leg 25, W. Indian Ocean" 242- 9-1 31-32cm NN1 12.4µm
6-6 S. moriformis "DSDP Leg 25, W. Indian Ocean" 242- 8-1 86-87cm NN5 12.4µm
6-7 S. moriformis "DSDP Leg 25, W. Indian Ocean" 242- 8-3 125-126cm NN2 12.4µm
6-8 S. moriformis "DSDP Leg 25, W. Indian Ocean" 242- 7-1 71-72cm NN7 12.4µm
6-9 S. dissimilis "DSDP Leg 25, W. Indian Ocean" 242- 8-1 86-87cm NN5 12.4µm
6-10 S. dissimilis "DSDP Leg 25, W. Indian Ocean" 242- 9-1 31-32cm NN1 12.4µm
6-11 S. heteromorphosus "DSDP Leg 25, W. Indian Ocean" 242- 8-1 86-87cm NN5 12.4µm
6-12 S. heteromorphosus "DSDP Leg 25, W. Indian Ocean" 242- 8-1 86-87cm NN5 12.4µm
6-13 S. heteromorphosus "Outcrop sample, Cipero Formation, Trinidad" Trin 8838 NN4 12.4µm
6-14 S. heteromorphosus "DSDP Leg 25, W. Indian Ocean" 242- 8-1 86-87cm NN5 12.4µm
6-15 S. disbelemnos "DSDP Leg 25, W. Indian Ocean" 242- 8-5 99-100cm NN2 12.4µm
6-16 S. belemnos "DSDP Leg 25, W. Indian Ocean" 242- 8-2 30-31cm NN3 12.4µm
6-17 S. belemnos "DSDP Leg 25, W. Indian Ocean" 242- 8-2 30-31cm NN3 12.4µm
6-18 S. belemnos "DSDP Leg 25, W. Indian Ocean" 242- 8-2 30-31cm NN3 12.4µm
6-19 S. belemnos "DSDP Leg 25, W. Indian Ocean" 242- 8-2 30-31cm NN3 12.4µm
6-20 F. profunda "ODP Leg144, Pacific Guyots" 872-1H-2 124-126cm NN19 12.4µm
6-21 S. delphix "DSDP Leg 25, W. Indian Ocean" 242- 9-1 31-32cm NN1 12.4µm
6-22 S. delphix "DSDP Leg 25, W. Indian Ocean" 242- 9-1 31-32cm NN1 12.4µm
6-23 S. calyculus "DSDP Leg 25, W. Indian Ocean" 242- 9-1 31-32cm NN1 12.4µm
6-24 S. calyculus "DSDP Leg 25, W. Indian Ocean" 242- 9-1 31-32cm NN1 12.4µm
6-25 F. profunda "DSDP Leg 25, W. Indian Ocean" 242- 7-1 71-72cm NN7 12.4µm
6-26 Holodiscolithus macroporus "Outcrop sample, Pre-Betics, Southern Spain" JH 51 NN6-7 12.4µm
6-27 Zygrhablithus bijugatus "Dredge sample, Black Sea" BP-BS NP19 12.4µm
6-28 Minylitha covallis "DSDP Leg 25, W. Indian Ocean" 242- 6-3 104-105cm NN11A 12.4µm
6-29 Minylitha covallis "DSDP Leg 25, W. Indian Ocean" 242- 6-3 104-105cm NN11A 12.4µm
6-30 B. bigelowii "Piston core sample, Bosphorus" M1 CC NN21 12.4µm
7-1 D. deflandrei "DSDP Leg 25, W. Indian Ocean" 242- 8-3 125-126cm NN2 16.2µm
7-2 D. deflandrei "DSDP Leg 25, W. Indian Ocean" 242- 8-4 81-82cm NN2 16.2µm
7-3 "D. deflandrei - ""moorei""" "DSDP Leg 25, W. Indian Ocean" 242- 8-5 99-100cm NN2 16.2µm
7-4 D. kugleri "DSDP Leg 25, W. Indian Ocean" 242- 7-1 71-72cm NN7 16.2µm
7-5 D. kugleri "DSDP Leg 25, W. Indian Ocean" 242- 7-1 71-72cm NN7 16.2µm
7-6 D. exilis "DSDP Leg 25, W. Indian Ocean" 242- 7-4 105-106cm NN6 16.2µm
7-7 D. exilis "DSDP Leg 25, W. Indian Ocean" 242- 7-1 71-72cm NN7 16.2µm
7-8 D. exilis "DSDP Leg 25, W. Indian Ocean" 242- 7-5 97-98cm NN6 16.2µm
7-9 D. petaliformis "Outcrop sample, Cipero Formation, Trinidad" Trin 8838 NN4 16.2µm
7-10 D. petaliformis "Outcrop sample, Cipero Formation, Trinidad" Trin 8838 NN4 16.2µm
7-11 D. challengeri "ODP Leg144, Pacific Guyots" 872-5H-5 122-124cm NN9 16.2µm
7-12 D. challengeri "ODP Leg144, Pacific Guyots" 872-5H-5 122-124cm NN9 16.2µm
7-13 D. bollii "DSDP Leg 25, W. Indian Ocean" 242- 6-CC NN9 16.2µm
7-14 D. bollii "ODP Leg124, Sulu Sea (W. Eq. Pacific)" 771A- 6R-3 25-26cm NN9 16.2µm
7-15 D. petaliformis "ODP Leg124, Sulu Sea (W. Eq. Pacific)" 771A-10-3 25cm NN5 16.2µm
7-16 D. variabilis "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN13/14 16.2µm
7-17 D. variabilis "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN13/14 16.2µm
7-18 D. variabilis - pansus "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN13/14or15? 16.2µm
7-19 D. variabilis - "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN15 16.2µm
7-20 D. loeblichii "DSDP Leg 25, W. Indian Ocean" 242- 5-4 93-94cm NN11B 16.2µm
7-21 D. surculus "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN13/14 16.2µm
7-22 D. surculus "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN13/14 16.2µm
7-23 D. calcaris "DSDP Leg 25, W. Indian Ocean" 242- 6-CC NN9 16.2µm
7-24 D. calcaris "DSDP Leg 25, W. Indian Ocean" 242- 6-CC NN9 16.2µm
7-25 D. calcaris "DSDP Leg 25, W. Indian Ocean" 242- 6-3 104-105cm NN11A 16.2µm
7-26 D. braarudii "ODP Leg124, Sulu Sea (W. Eq. Pacific)" 771A- 6-3 25cm NN9 16.2µm
7-27 D. brouweri "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN13/14 16.2µm
7-28 D. brouweri "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN13/14 16.2µm
7-29 D. brouweri "DSDP Leg 25, W. Indian Ocean" 242- 5-2 61-62cm NN11B 16.2µm
7-30 D. asymmetricus "DSDP Leg 23, Arabian Sea" 219- 9-2 73-74cm NN11 16.2µm
8-1 D. asymmetricus "DSDP Leg 26, SE Indian Ocean" 258A-8-1 143-144cm NN11B 16.2µm
8-2 D. tamalis "DSDP Leg 26, SE Indian Ocean" 258A-8-1 143-144cm NN11B 16.2µm
8-3 D. triradiatus "DSDP Leg 25, W. Indian Ocean" 242- 5-2 61-62cm NN11B 16.2µm
8-4 D. altus "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN15 16.2µm
8-5 D. altus "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN15 16.2µm
8-6 D. bellus "DSDP Leg 25, W. Indian Ocean" 242- 6-CC NN9 16.2µm
8-7 D. bellus "DSDP Leg 25, W. Indian Ocean" 242- 6-CC NN9 16.2µm
8-8 D. hamatus "ODP Leg144, Pacific Guyots" 872-5H-5 122-124cm NN9 16.2µm
8-9 D. hamatus "DSDP Leg 25, W. Indian Ocean" 242- 6-CC NN9 16.2µm
8-10 D. hamatus "DSDP Leg 25, W. Indian Ocean" 242- 6-CC NN9 16.2µm
8-11 D. bergrennii "ODP Leg124, Sulu Sea (W. Eq. Pacific)" 771A- 3R-3 25-26cm NN11A 16.2µm
8-12 D. bergrennii "ODP Leg124, Sulu Sea (W. Eq. Pacific)" 771A- 3-3 25cm NN11A 16.2µm
8-13 D. quinqueramus "DSDP Leg 25, W. Indian Ocean" 242- 5-2 61-62cm NN11B 16.2µm
8-14 D. quinqueramus "DSDP Leg 25, W. Indian Ocean" 242- 5-2 61-62cm NN11B 16.2µm
8-15 D. quinqueramus "DSDP Leg 25, W. Indian Ocean" 242- 5-2 61-62cm NN11B 16.2µm
8-16 D. pentaradiatus "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN13/14 16.2µm
8-17 D. pentaradiatus "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN15 16.2µm
8-18 D. pentaradiatus "DSDP Leg 25, W. Indian Ocean" 242- 3-1 99-100 NN15 16.2µm
8-19 D. prepentaradiatus "DSDP Leg 25, W. Indian Ocean" 242- 6-3 142-143cm NN10B 16.2µm
8-20 D. prepentaradiatus "DSDP Leg 25, W. Indian Ocean" 242- 6-3 142-143cm NN10B 16.2µm
8-21 D. pentaradiatus "DSDP Leg 25, W. Indian Ocean" 242- 3-3 102-103cm NN13/14 16.2µm
8-22 unid. "DSDP Leg 25, W. Indian Ocean" 242- 7-1 71-72cm NN7 16.2µm
8-23 fragments "DSDP Leg 25, W. Indian Ocean" 242- 5-2 61-62cm NN11B 16.2µm
8-24 C. coalitus "DSDP Leg 25, W. Indian Ocean" 242- 6-CC NN9 16.2µm
8-25 C. coalitus "ODP Leg124, Sulu Sea (W. Eq. Pacific)" 771A- 6-3 25cm NN9 16.2µm
8-26 C. calyculus "DSDP Leg 25, W. Indian Ocean" 239-8-4 110-11cm NN 16.2µm
8-27 C. calyculus "DSDP Leg 25, W. Indian Ocean" 242- 6-CC NN9 16.2µm
8-28 C. coalitus "ODP Leg124, Sulu Sea (W. Eq. Pacific)" 771A- 6-3 25cm NN9 16.2µm
8-29 C. coalitus "DSDP Leg 25, W. Indian Ocean" 242- 6-CC NN9 16.2µm
8-30 C. coalitus "DSDP Leg 25, W. Indian Ocean" 242- 6-CC NN9 16.2µm
9-1 T. carinatus "DSDP Leg 25, W. Indian Ocean" 242- 9-1 31-32cm NN1 16.2µm
9-2 T. carinatus "DSDP Leg 25, W. Indian Ocean" 242- 8-2 30-31cm NN3 16.2µm
9-3 T. challengeri "DSDP Leg 25, W. Indian Ocean" 242- 8-5 99-100cm NN2 16.2µm
9-4 T. challengeri "DSDP Leg 25, W. Indian Ocean" 242- 8-5 99-100cm NN2 16.2µm
